| Website Name | Website Link | Founding Year | Main Service provided | Users |
| ResearcherID | http://www.researcherid.com | 2008 | Issuing unique identifiers for authors | Any scholars |
| Google Scholar Citations | https://scholar.google.com/citations | 2012 | Aggregating links to publications visible on Google, tracking citations, navigating to co-authors’ profiles | Any scholars |
| ORCID | https://orcid.org | 2012 | Issuing unique identifiers for author and contributor name disambiguation | Any scholars |
| Kudos | https://www.growkudos.com | 2013 | Sharing publications, explaining their importance, measuring their citation-based and alternative impact, and managing scholarly reputation | Any scholars |
| ScienceOpen | https://www.scienceopen.com | 2013 | Scholarly social networking, gold open-access publishing, and post-publication peer review | Any scholars |
| Publons | https://publons.com | 2012 | Crediting peer review and editorial contributions | Any scholars |
| arXiv | https://arxiv.org | 1991 | Repository of electronic preprints | Physicists, mathematicians, computer scientists |
| Ideas | https://ideas.repec.org | 2013 | A service of the RePEc database for creating profiles and sharing links to articles | Economists |
| ResearchGate | https://www.researchgate.net | 2008 | Scholarly social networking, discussing, and sharing publications | Any scholars |
| Academia.edu | http://www.academia.edu | 2008 | Scholarly social networking, discussing, and sharing publications | Any scholars |
| Mendeley | http://www.mendeley.com | 2008 | Reference management | Any scholars |
| Zotero | http://www.zotero.com | 2006 | Reference management | Any scholars |
| EndNote | https://endnote.com/ | 1989 | Reference management | Any scholars |
| CiteULike | http://www.citeulike.org | 2004 | Reference management | Any scholars |
| Web of Science | https://clarivate.com/webofsciencegroup/solutions/web-of-science/ | 1997 | Global citation database | Any scholars |
| Scopus | https://www.scopus.com/ | 2004 | Global citation database | Any scholars |
| Wikipedia | https://en.wikipedia.org | 2001 | Showcasing achievements and awards of eminent scholars | Anyone |
| https://www.linkedin.com/ | 2002 | Professional network | Any scholars or professionals |
Mohammad Mahbubur Rahman
Doctoral Researcher, Food Security for Equitable Future Research Group, Department of Sociology, Lancaster University, Lancaster, UK